Home :: 2010 Results & Photos

Four Lakes 10k — 2010 Results & Photos

Sunday, August 22nd, 2010, Garden Bay

10k Overall | 10k Age Groups | 3k Participants

Conditions: calm, cloudy and 12-15 degrees (nice for racing!) with sunshine afterwards

2010 Race Report: Cloudy, calm conditions were a welcome contrast from last Sunday's heat wave, for the 3rd annual Four Lakes 10k in Garden Bay. Thirty-two 10k runners and 23 fun run/walkers in the 3k made for a record turnout. Owen Coombes of Sechelt — fastest local in the April Fool's Run for the last 2 years — led the field by over four minutes for the win. Marisa Alps of Halfmoon Bay was the first woman to finish and fifth place overall. A revised course this year eliminated two of the hills from 2009, resulting in faster times for most returning runners. The addition of the 3k Family Walk/Run was enthusiastically received, with many smiles from families and friends aged 2 to 89 walking and running together. Custom wooden age group medals in the 10k, draw prizes for participants and volunteers, and home-baked goodies added to the positive experience.

Photo Gallery 2010

Thank You to all participants for attending our third annual 10k!
Another big THANK YOU to our volunteers! Peter Corbett (course marshal), Laura Smail (course marshal, water station, awards), Arla Bevan (course marshal), Frances Steinfeld (course marshal), Barb Watt (water station), Bev Wilbee (water station), Greg Tait (finish area and results), Tammy Dean (food), Liz Dilasser (start line, awards), Jackie Montgomery (baked goodies).

Overall Results

Ov'll     Time  Bib   Last Name      First Name   City          M/F Pl.  Cat. Cat Pl.
====================================================================================
    1  0:42:49  2527  Coombes        Owen         Sechelt          1     M30      1
    2  0:47:09  2575  Bevan          Geoff        Gibsons          2     M50      1
    3  0:47:39  2568  Pashkewych     Ron          Gibsons          3     M40      1
    4  0:48:05  2549  Steemers       Charles      Sechelt          4     M50      2
    5  0:48:56  2525  Alps           Marisa       Halfmoon Bay     1     F40      1
    6  0:50:49  2566  Keab           Hope         Gibsons          2     F40      2
    7  0:51:50  2560  Daley          Ryan         Halfmoon Bay     5     M30      2
    8  0:52:12  2546  Raymond        Rick         Halfmoon Bay     6     M40      2
    9  0:53:19  2567  Cox            Jody         Gibsons          3     F30      1
   10  0:54:29  2520  Adkin          Keith        Abbotsford       7     M50      3
   11  0:56:14  2559  Simpson        Todd         Gibsons          8     M40      3
   12  0:56:39  2548  Sabourin       Helen        Gibsons          4     F60      1
   13  0:57:20  2558  Simpson        Brenda       Gibsons          5     F40      3
   14  0:57:20  2570  Montgomery     David        Earls Cove       9     M40      4
   15  0:58:12  2537  Gibb           Melanie      Gibsons          6     F30      2
   16  0:58:15  2555  West           Marion       Sechelt          7     F40      4
   17  0:58:51  2556  Yeo            Winnie       Vancouver        8     F30      3
   18  1:00:32  2547  Robertson      Alex         Sechelt          10    M50      4
   19  1:01:31  2576  Morton         Michelle     Sechelt          9     F30      4
   20  1:01:52  2569  Montgomery     Jackie       Earls Cove       10    F40      5
   21  1:02:41  2545  Rasmussen      Jenny        Sechelt          11    F50      1
   22  1:03:00  2539  Lees           Diane        Vancouver        12    F50      2
   23  1:04:59  2565  Burke          Loretta      Gibsons          13    F40      6
   24  1:06:52  2540  Legault        Jan          Sechelt          14    F50      3
   25  1:06:52  2538  Hook           Elizabeth    Gibsons          15    F50      4
   26  1:07:06  2529  Hemstreet      Danielle     Halfmoon Bay     16    F20      1
   27  1:07:07  2536  Garcia         Cecilia      Halfmoon Bay     17    F40      7
   28  1:07:08  2526  Burrows        Holly-Anne   Vancouver        18    F40      8
   29  1:10:15  2535  Elson          Kathy        Gibsons          19    F40      9
   30  1:15:37  2550  Swanson        Jan          Halfmoon Bay     20    F50      5
   31  1:15:58  2530  Diamond        Dawn         Gibsons          21    F50      6
   32  1:21:13  2528  Kelly          Cory         Sechelt          22    F40     10

Age Groups


 Cat. Pl     Time   Bib Last Name       First Name     City
===================================================================
F20-29
       1  1:07:06  2529 Hemstreet       Danielle       Halfmoon Bay

F30-39
       1  0:53:19  2567 Cox             Jody           Gibsons
       2  0:58:12  2537 Gibb            Melanie        Gibsons
       3  0:58:51  2556 Yeo             Winnie         Vancouver
       4  1:01:31  2576 Morton          Michelle       Sechelt

M30-39
       1  0:42:49  2527 Coombes         Owen           Sechelt
       2  0:51:50  2560 Daley           Ryan           Halfmoon Bay

F40-49
       1  0:48:56  2525 Alps            Marisa         Halfmoon Bay
       2  0:50:49  2566 Keab            Hope           Gibsons
       3  0:57:20  2558 Simpson         Brenda         Gibsons
       4  0:58:15  2555 West            Marion         Sechelt
       5  1:01:52  2569 Montgomery      Jackie         Earls Cove
       6  1:04:59  2565 Burke           Loretta        Gibsons
       7  1:07:07  2536 Garcia          Cecilia        Halfmoon Bay
       8  1:07:08  2526 Burrows         Holly-Anne     Vancouver
       9  1:10:15  2535 Elson           Kathy          Gibsons
      10  1:21:13  2528 Kelly           Cory           Sechelt

M40-49
       1  0:47:39  2568 Pashkewych      Ron            Gibsons
       2  0:52:12  2546 Raymond         Rick           Halfmoon Bay
       3  0:56:14  2559 Simpson         Todd           Gibsons
       4  0:57:20  2570 Montgomery      David          Earls Cove

F50-59
       1  1:02:41  2545 Rasmussen       Jenny          Sechelt
       2  1:03:00  2539 Lees            Diane          Vancouver
       3  1:06:52  2540 Legault         Jan            Sechelt
       4  1:06:52  2538 Hook            Elizabeth      Gibsons
       5  1:15:37  2550 Swanson         Jan            Halfmoon Bay
       6  1:15:58  2530 Diamond         Dawn           Gibsons

M50-59
       1  0:47:09  2575 Bevan           Geoff          Gibsons
       2  0:48:05  2549 Steemers        Charles        Sechelt
       3  0:54:29  2520 Adkin           Keith          Abbotsford
       4  1:00:32  2547 Robertson       Alex           Sechelt

F60-69
       1  0:56:39  2548 Sabourin        Helen          Gibsons

3k Participants

(alphabetical)

Last Name   First Name  City
========================================
Adkin       Bob         Abbotsford
Adkin       Irene       Abbotsford
Cleroux     Chris       Burnaby
Cleroux     Ben         Burnaby
Cleroux     Kimber      Burnaby
Connon      Amanda      Gibsons
Connon      Anika       Gibsons
Coombes     Nadine      Sechelt
Dean        Andrew      Sechelt
Dean        Tammy       Sechelt
Decloux     Nicki       North Vancouver
Dilasser    Liz         Sechelt
Evelyn      Michelle    Gibsons
Fritz       Sarah       Burnaby
Hemstreet   Gracey      Halfmoon Bay
Hemstreet   Emma        Halfmoon Bay
Moralee     Lindsey     Bedfordale, WA
Stiles      David       Gibsons
Stiles      Dakota      Gibsons
Stiles      Dylan       Gibsons
Stiles      Mireille    Gibsons
Wright      Liz         Vancouver

Back to home page

Top