Home :: 2018 Results & Photos

Four Lakes 10k — 2018 Results & Photos

Sunday, August 12th, 2018, Garden Bay

10k Overall | 10k Age Groups | 3k Results | Photos

Conditions: mostly cloudy, about 17-20 degrees, very slight breeze

Thank You to all participants for attending our 11th annual run! Hope to see you at our other races!

A huge THANK YOU to our volunteers! Alex Nightingale (water station, parking and course marshal, set up), Claire Ha (water station), Lori Leveque (course marshal), David Lacey (first aid), Kevin Schulze (finish line results, clean up), Colleen, Sophia and Houston Schulze (distributing draw prize tickets), Barry Barone (cookies and bananas), and the kids who helped out at the water stations (sorry didn't get your names!).
And thank you to the Katherine Lake Park caretakers for supporting our event!

Overall Results

                                
Ov'll    Time  Bib  Name                    City                     Cat.   Cat.Pl.
===================================================================================
   1    42:58  337  Emilie Plante           Gibsons                  F20-39      1
   2    43:30  340  Rick Roberts            Earls Cove               M50-59      1
   3    43:50  332  Jamie Leveque           Sechelt                  M40-49      1
   4    44:11  347  Cam Trent               Gibsons                  M40-49      2
   5    45:07  356  Herman Mentz            Halfmoon Bay             M20-39      1
   6    47:09  359  Landon Schulze          Surrey                   M19&U       1
   7    49:23  341  Colleen Schulze         Surrey                   F40-49      1
   8    49:31  328  Pavel Kukuliac          Delta                    M20-39      2
   9    49:58  355  Benjamin Bauer          Sechelt                  M20-39      3
  10    50:16  331  Mic Letteboer           Garden Bay               M20-39      4
  11    50:37  338  Jordan Pratt            Gibsons                  M20-39      5
  12    50:54  334  Yoshimi Martin          Halfmoon Bay             F50-59      1
  13    50:59  357  Leanne Karnehm          Vancouver                F40-49      2
  14    51:51  343  Rob Shave               Kelowna                  M40-49      3
  15    52:28  339  Lisa Roberts            Earls Cove               F50-59      2
  16    53:22  349  Lia Trent               Gibsons                  F19&U       1
  17    53:52  348  Cheryl Trent            Gibsons                  F40-49      3
  18    54:08  354  Katherine Ryan          Vancouver                F20-39      2
  19    54:12  353  Kelly Williamson        Garden Bay               F20-39      3
  20    55:19  320  Doug Cameron            Halfmoon Bay             M60-69      1
  21    56:32  344  Nadine Slingerland      Roberts Creek            F40-49      4
  22    59:18  346  Lisa Stiver             Gibsons                  F40-49      5
  23    59:38  345  Patti Soos              Madeira Park             F40-49      6
  24    59:40  329  Jenni Lee               Vancouver                F20-39      4
  25    59:54  330  Junwoo Lee              Gibsons                  M20-39      6
  26  1:00:08  351  Sarah Van Wermeskerken  Delta                    F20-39      5
  27  1:00:11  322  Helen Edwards           Newcastle Upon Tyne, UK  F60-69      1
  28  1:01:40  324  Judith Goetz            Gibsons                  F20-39      6
  29  1:04:16  321  Rob Doherty             Madeira Park             M20-39      7
  30  1:04:16  352  Tracy Vernelli          Vancouver                F40-49      7
  31  1:05:27  350  Megan Trent             Gibsons                  F19&U       2
  32  1:05:51  333  Todd Loitz              Gibsons                  M50-59      2
  33  1:08:29* 336  Lynn Pauloski           Gibsons                  F50-59      3
  34  1:08:30* 325  Graeme Green            Roberts Creek            M60-69      2
  35  1:10:44  323  Kathy Elson             Gibsons                  F50-59      3
  36  1:11:49  342  Frank Shackell          Sechelt                  M60-69      2
  37  1:11:54  326  Sarah Hargrave          Halfmoon Bay             F40-49      8
  38  1:12:00  327  Tomoko Imamura          Gibsons                  F40-49      9
  * adjusted time, accidentally missed 1.1k portion of course

Age Groups

Cat.    Cat.Pl Ov'll     Time  Bib  Name                   City
=================================================================================
F19&U        1    16  0:53:22  349  Lia Trent              Gibsons
F19&U        2    33  1:05:27  350  Megan Trent            Gibsons

F20-39       1     1  0:42:58  337  Emilie Plante          Gibsons
F20-39       2    18  0:54:08  354  Katherine Ryan         Vancouver
F20-39       3    19  0:54:12  353  Kelly Williamson       Garden Bay
F20-39       4    24  0:59:40  329  Jenni Lee              Vancouver
F20-39       5    26  1:00:08  351  Sarah Van Wermeskerken Delta
F20-39       6    30  1:01:40  324  Judith Goetz           Gibsons

F40-49       1     7  0:49:23  341  Colleen Schulze        Surrey
F40-49       2    13  0:50:59  357  Leanne Karnehm         Vancouver
F40-49       3    17  0:53:52  348  Cheryl Trent           Gibsons
F40-49       4    21  0:56:32  344  Nadine Slingerland     Roberts Creek
F40-49       5    22  0:59:18  346  Lisa Stiver            Gibsons
F40-49       6    23  0:59:38  345  Patti Soos             Madeira Park
F40-49       7    32  1:04:16  352  Tracy Vernelli         Vancouver
F40-49       8    37  1:11:54  326  Sarah Hargrave         Halfmoon Bay
F40-49       9    38  1:12:00  327  Tomoko Imamura         Gibsons

F50-59       1    12  0:50:54  334  Yoshimi Martin         Halfmoon Bay
F50-59       2    15  0:52:28  339  Lisa Roberts           Earls Cove
F50-59      (3)   33  1:08:29* 336  Lynn Pauloski          Gibsons
F50-59       3    35  1:10:44  323  Kathy Elson            Gibsons

F60-69       1    27  1:00:11  322  Helen Edwards          Newcastle Upon Tyne, UK

M19&U        1     6  0:47:09  359  Landon Schulze         Surrey

M20-39       1     5  0:45:07  356  Herman Mentz           Halfmoon Bay
M20-39       2     8  0:49:31  328  Pavel Kukuliac         Delta
M20-39       3     9  0:49:58  355  Benjamin Bauer         Sechelt
M20-39       4    10  0:50:16  331  Mic Letteboer          Garden Bay
M20-39       5    11  0:50:37  338  Jordan Pratt           Gibsons
M20-39       6    25  0:59:54  330  Junwoo Lee             Gibsons
M20-39       7    31  1:04:16  321  Rob Doherty            Madeira Park

M40-49       1     3  0:43:50  332  Jamie Leveque          Sechelt
M40-49       2     4  0:44:11  347  Cam Trent              Gibsons
M40-49       3    14  0:51:51  343  Rob Shave              Kelowna

M50-59       1     2  0:43:30  340  Rick Roberts           Earls Cove
M50-59       2    34  1:05:51  333  Todd Loitz             Gibsons

M60-69       1    20  0:55:19  320  Doug Cameron           Halfmoon Bay
M60-69      (2)   34  1:08:30* 325  Graeme Green           Roberts Creek
M60-69       2    36  1:11:49  342  Frank Shackell         Sechelt

* adjusted time, accidentally missed 1.1k portion of course

3k Results

Place  Time   Bib  Name                    City
======================================================
    1  25:05  178  Sophia Schulze          Surrey
    2  25:05  179  Houston Schulze         Surrey
    3  25:08  177  Kevin Schulze           Surrey
    4  30:20  176  Connor Kitson           Vancouver
    5  30:24  175  Jamie Kitson            Vancouver
    6  31:09  167  Maelle Carmichael       Vancouver
    7  31:09  164  Mark Carmichael         Vancouver
    8  32:43  183  Anna Collins            Vancouver
    9  32:43  182  James Collins           Vancouver
   10  33:34  161  Shayla Melanson         Vancouver
   11  33:34  160  Tanya Melanson          Vancouver
   12  34:43  165  Michelle Carmichael     Vancouver
   13  34:43  166  Talia Carmichael        Vancouver
   14  34:53  172  Kai Ling Ma             Vancouver
   15  34:57  180  Josephine Vernelli      Vancouver
   16  35:15  162  Loclan Melanson         Vancouver
   17  35:16  163  Joel Melanson           Vancouver
   18  35:17  158  Oliver Letteboer        Garden Bay
   19  35:19  157  Emma Letteboer          Garden Bay
   20  35:24  159  Grandma Fay Williamson  Garden Bay
   21  44:13  181  Lisen Ma                Vancouver
   22  44:33  174  Amelie Shave            Kelowna
   23  44:33  173  Kelly Ashford           Kelowna
   24  49:57  169  Thea Hargrave           Halfmoon Bay
   25  49:57  168  Tobias Hargrave         Halfmoon Bay
   26  50:25  170  Simon Hargrave          Halfmoon Bay
   27  50:25  171  Jane Thomas             Vancouver

Back to home page

Top