Home :: 2014 Results

Four Lakes 10k — 2014 Results

Sunday, August 10th, 2014, Garden Bay

10k Overall | 10k Age Groups | 3k Participants

Conditions: calm, sunny, 16-24 degrees

Thank You to all participants for attending our 7th annual run! With 53 finishers in the 10k that was a new attendance record. Keep spreading the word! 2014 photos are here.

Please rate our event! Write a Banana Review

A huge THANK YOU to our volunteers! Patti Kluckner (course marshal, finish line and results), Tammy Dean (course marshal x 3, course pickup), Celia Clare (water station), Alex Nightingale (packet pickup, food, draw tickets), Maria Nightingale (packet pickup, food, draw tickets), Janet Shimizu (food prep, set up).
And thank you to the Katherine Lake Park caretakers for supporting our event!

cookie recipe

For those of you asking, here's the link to the 'Missouri cookies' recipe (chocolate-peanut butter-oatmeal): click here (then scroll to the bottom). That was our first time trying that recipe and we'll definitely be making them again!

Overall Results

Ov'll  Time   Bib  First Name Last Name    City              M/F Pl. Cat.   Cat Pl
==================================================================================
  1    36:49  148  Brendan    Robertson    Vancouver, BC         1   M2029   1/2
  2    38:45  169  Jordan     Wilson       Sechelt, BC           2   M19&U   1/3
  3    42:59  164  Damian     Towns        N. Vancouver, BC      3   M4049   1/5
  4    43:41  141  Pat        Lewis        Sakinaw Lake, BC      4   M5059   1/5
  5    43:42  177  Sean       Parfitt      Sechelt, BC           5   M19&U   2/3
  6    44:26  152  Harvey     Sexsmith     Gibsons, BC           6   M5059   2/5
  7    44:48  173  Rick       Jerabek      Seattle, WA           7   M4049   2/5
  8    45:11  132  Gordon     Flett        Vancouver, BC         8   M5059   3/5
  9    46:13  145  Alex       Nightingale  Halfmoon Bay, BC      9   M19&U   3/3
 10    46:51  165  Cam        Trent        Gibsons, BC          10   M4049   3/5
 11    47:15  144  Robin      Merriott     Sechelt, BC          11   M6069   1/5
 12    48:53  160  Sally-Anne Stelling     Vancouver, BC         1   F3039   1/11
 13    51:45  130  Sydney     DesBrisay    Vancouver, BC         2   F19&U   1/3
 14    51:48  175  Geoff      Bevan        Gibsons, BC          12   M5059   4/5
 15    51:48  176  Ryan       Daley        Halfmoon Bay, BC     13   M3039   1/3
 16    51:53  150  Angela     Saunders     Vancouver, BC         3   F2029   1/2
 17    53:18  149  Jerry      Rolls        Roberts Creek, BC    14   M6069   2/5
 18    53:19  156  Matt       Stahlbrand   St. Joachim, ON      15   M3039   2/3
 19    53:42  155  Trina      Sporer       N. Vancouver, BC      4   F3039   2/11
 20    54:05  166  Cheryl     Trent        Gibsons, BC           5   F4049   1/8
 21    54:35  174  Jamie      Tolliday     Vancouver, BC        16   M2029   2/2
 22    54:52  140  Michiel    Letteboer    Garden Bay, BC       17   M3039   3/3
 23    56:36  134  Karen      Hodkin       Basingstoke, UK       6   F4049   2/8
 24    56:36  135  Mark       Hodkin       Basingstoke, UK      18   M4049   4/5
 25    56:50  147  Casey      Prigge       Delta, BC             7   F4049   3/8
 26    56:57  168  Kelly      Williamson   Garden Bay, BC        8   F3039   3/11
 27    57:44  159  Mikayla    Stelling     Vancouver, BC         9   F19&U   2/3
 28    58:47  142  Tom        MacDonald    Delta, BC            19   M5059   5/5
 29    59:36  139  Joyce      Lam          Vancouver, BC        10   F4049   4/8
 30  1:00:29  128  Jennifer   Carson       Roberts Creek, BC    11   F3039   4/11
 31  1:01:05  154  Janet      Shimizu      Gibsons, BC          12   F5059   1/4
 32  1:02:45  143  Kathryn    Mcgregor     Vancouver, BC        13   F3039   5/11
 33  1:03:07  151  Cherie     Serieska     Calgary, AB          14   F4049   5/8
 34  1:03:37  129  Ramona     Chan         Vancouver, BC        15   F4049   6/8
 35  1:03:37  123  Andrea     Anderson     N. Vancouver, BC     16   F4049   7/8
 36  1:03:39  133  Cecilia    Garcia       Halfmoon Bay, BC     17   F4049   8/8
 37  1:03:40  162  Eli        Swinney      Roberts Creek, BC    18   F3039   6/11
 38  1:05:16  136  Pam        Horan        Kelowna, BC          19   F5059   2/4
 39  1:05:16  124  Bonnie     Beaman       Roberts Creek, BC    20   F5059   3/4
 40  1:06:35  157  Vanessa    Stahlbrand   St. Joachim, ON      21   F3039   7/11
 41  1:06:44  131  Chelsea    Dore         Roberts Creek, BC    22   F2029   2/2
 42  1:07:04  126  Jillian    Brind        Gibsons, BC          23   F3039   8/11
 43  1:07:04  127  Keith      Brind        Gibsons, BC          20   M6069   3/5
 44  1:09:47  171  Jenni      Nelson Lee   Vancouver, BC        24   F3039   9/11
 45  1:10:59  163  Megan      Tolliday     Vancouver, BC        25   F3039  10/11
 46  1:11:21  170  Mary       Kenny        Sechelt, BC          26   F5059   4/4
 47  1:11:53  161  Shannon    Stelling     Vancouver, BC        27   F19&U   3/3
 48  1:11:55  158  Brandon    Stelling     Vancouver, BC        21   M4049   5/5
 49  1:12:17  125  Ron        Beaman       Roberts Creek, BC    22   M6069   4/5
 50  1:12:19  153  Karla      Shields      Gibsons, BC          28   F3039  11/11
 51  1:13:28  121  Ron        Adams        Roberts Creek, BC    23   M6069   5/5
 52  1:13:28  122  Sherri     Adams        Roberts Creek, BC    29   F6069   1/2
 53  1:17:35  172  Janice     Swanson      Halfmoon Bay, BC     30   F6069   2/2

Age Groups

Cat.  Cat.Pl    Time   First Name  Last Name       City
==============================================================================
F19&U      1    51:45  Sydney      DesBrisay       Vancouver, BC
F19&U      2    57:44  Mikayla     Stelling        Vancouver, BC
F19&U      3  1:11:53  Shannon     Stelling        Vancouver, BC

F2029      1    51:53  Angela      Saunders        Vancouver, BC
F2029      2  1:06:44  Chelsea     Dore            Roberts Creek, BC

F3039      1    48:53  Sally-Anne  Stelling        Vancouver, BC
F3039      2    53:42  Trina       Sporer          North Vancouver, BC
F3039      3    56:57  Kelly       Williamson      Garden Bay, BC
F3039      4  1:00:29  Jennifer    Carson          Roberts Creek, BC
F3039      5  1:02:45  Kathryn     Mcgregor        Vancouver, BC
F3039      6  1:03:40  Eli         Swinney         Roberts Creek, BC
F3039      7  1:06:35  Vanessa     Stahlbrand      St. Joachim, ON
F3039      8  1:07:04  Jillian     Brind           Gibsons, BC
F3039      9  1:09:47  Jenni       Nelson Lee      Vancouver, BC
F3039     10  1:10:59  Megan       Tolliday        Vancouver, BC
F3039     11  1:12:19  Karla       Shields         Gibsons, BC

F4049      1    54:05  Cheryl      Trent           Gibsons, BC
F4049      2    56:36  Karen       Hodkin          Basingstoke, Hampshire, UK
F4049      3    56:50  Casey       Prigge          Delta, BC
F4049      4    59:36  Joyce       Lam             Vancouver, BC
F4049      5  1:03:07  Cherie      Serieska        Calgary, AB
F4049      6  1:03:37  Ramona      Chan            Vancouver, BC
F4049      7  1:03:37  Andrea      Anderson        North Vancouver, BC
F4049      8  1:03:39  Cecilia     Garcia          Halfmoon Bay, BC

F5059      1  1:01:05  Janet       Shimizu         Gibsons, BC
F5059      2  1:05:16  Pam         Horan           Kelowna, BC
F5059      3  1:05:16  Bonnie      Beaman          Roberts Creek, BC
F5059      4  1:11:21  Mary        Kenny           Sechelt, BC

F6069      1  1:13:28  Sherri      Adams           Roberts Creek, BC
F6069      2  1:17:35  Janice      Swanson         Halfmoon Bay, BC

M19&U      1    38:45  Jordan      Wilson          Sechelt, BC
M19&U      2    43:42  Sean        Parfitt         Sechelt, BC
M19&U      3    46:13  Alex        Nightingale     Halfmoon Bay, BC

M2029      1    36:49  Brendan     Robertson       Vancouver, BC
M2029      2    54:35  Jamie       Tolliday        Vancouver, BC

M3039      1    51:48  Ryan        Daley           Halfmoon Bay, BC
M3039      2    53:19  Matt        Stahlbrand      St. Joachim, ON
M3039      3    54:52  Michiel     Letteboer       Garden Bay, BC

M4049      1    42:59  Damian      Towns           North Vancouver, BC
M4049      2    44:48  Rick        Jerabek         Seattle, WA
M4049      3    46:51  Cam         Trent           Gibsons, BC
M4049      4    56:36  Mark        Hodkin          Basingstoke, Hampshire, UK
M4049      5  1:11:55  Brandon     Stelling        Vancouver, BC

M5059      1    43:41  Pat         Lewis           Sakinaw Lake, BC
M5059      2    44:26  Harvey      Sexsmith        Gibsons, BC
M5059      3    45:11  Gordon      Flett           Vancouver, BC
M5059      4    51:48  Geoff       Bevan           Gibsons, BC
M5059      5    58:47  Tom         MacDonald       Delta, BC

M6069      1    47:15  Robin       Merriott        Sechelt, BC
M6069      2    53:18  Jerry       Rolls           Roberts Creek, BC
M6069      3  1:07:04  Keith       Brind           Gibsons, BC
M6069      4  1:12:17  Ron         Beaman          Roberts Creek, BC
M6069      5  1:13:28  Ron         Adams           Roberts Creek, BC

3k Participants

(alphabetical)

First Name    Last Name      City                Prov
==========================================================
Melanie       Hodkin         Basingstoke         Hampshire
Jen           Jerabek        Seattle             WA
Margaret      Jerabek        Seattle             WA
Anne          Kinvig         Halfmoon Bay        BC
Elizabeth     Rolls          Roberts Creek       BC
Isaiah        Rolls          Roberts Creek       BC
Colleen       Schulze        Surrey              BC
Houston       Schulze        Surrey              BC
Kevin         Schulze        Surrey              BC
Landen        Schulze        Surrey              BC
Sophia        Schulze        Surrey              BC
Ben           Sporer         North Vancouver     BC
Kira          Sporer         North Vancouver     BC
Nathan        Sporer         North Vancouver     BC
Cameron       Stahlbrand     St. Joachim         ON
Drew          Stahlbrand     St. Joachim         ON
Michelle      Stewart        Powell River        BC
Barbara       Towns          North Vancouver     BC
Bridget       Towns          North Vancouver     BC
Marcus        Towns          North Vancouver     BC
Sophie        Towns          North Vancouver     BC
Kristie       Wagner         Calgary             AB
Brianna       Yellowley      Roberts Creek       BC
Jane          Yellowley      Roberts Creek       BC
Maren         Yellowley      Roberts Creek       BC
Mark          Yellowley      Roberts Creek       BC

Back to home page

Top