Home :: 2012 Results & Photos

Four Lakes 10k — 2012 Results & Photos

Sunday, August 12th, 2012, Garden Bay

10k Overall | 10k Age Groups | 3k Participants

Conditions: calm, clear and 17-22 degrees

Photo Gallery 2012

Thank You to all participants for attending our 5th annual run! That was our largest turn-out to date.
Another big THANK YOU to our volunteers! Kellei Baker (medical), Patti Kluckner and Kristen Such (finish line and results), Barb Watt (water station), Alex Nightingale (parking marshal, water station), Jack Bryson (marshal), Scott Minch (marshal), Jackie Montgomery (baked goodies).
And thank you to the Katherine Lake Park caretakers!

Overall Results

Pl.    Time  Bib  Last Name    First Name City            M/F Pl. Cat.   Cat Pl
===============================================================================
 1  0:42:07  729  Wall         Ian        Garden Bay          1   M50-59   1/8
 2  0:42:53  727  Munro        Paul       Sechelt             2   M20-29   1/2
 3  0:42:59  695  Molnar       Meghan     Gibsons             1   F30-39   1/8
 4  0:43:02  683  Flett        Gordon     Vancouver           3   M50-59   2/8
 5  0:45:49  735  Degnan       Etta       Gibsons             2   F19&U    1/1
 6  0:45:53  694  Merriott     Robin      Sechelt             4   M60-69   1/4
 7  0:46:14  728  Clare        Celia      Roberts Creek       3   F20-29   1/5
 8  0:46:22  700  Trent        Cam        Gibsons             5   M30-39   1/2
 9  0:48:53  698  Steemers     Charles    Sechelt             6   M50-59   3/8
10  0:49:08  686  Gordon       Bruce      Halfmoon bay        7   M50-59   4/8
11  0:49:09  596  Camposano    Tanya      Roberts Creek       4   F30-39   2/8
12  0:49:15  734  Bevan        Geoff      Gibsons             8   M50-59   5/8
13  0:51:04  731  Tamelin      Shelley    Invermere           5   F30-39   3/8
14  0:53:28  690  Lacasse      Elaine     Sechelt             6   F40-49   1/6
15  0:53:32  696  Mural        Natasha    Sechelt             7   F30-39   4/8
16  0:54:09  725  Trent        Cheryl     Gibsons             8   F30-39   5/8
17  0:54:53  691  Lewis        Jeanette   Halfmoon Bay        9   F30-39   6/8
18  0:55:40  687  Joly         Sue        Gibsons            10   F50-59   1/5
19  0:55:40  595  Cabat        Gail       Gibsons            11   F50-59   2/5
20  0:55:43  592  Allen        Lisa       Sechelt            12   F30-39   7/8
21  0:56:09  738  Nestman      Hamilton   Langley             9   M40-49   1/1
22  0:57:24  697  Schoemberger Ailton     Curitiba           10   M20-29   2/2
23  0:57:26  689  Kapil        Aimee      North Vancouver    13   F30-39   8/8
24  0:58:10  693  Macedo       Gerson     Vancouver          11   M30-39   2/2
25  0:58:24  594  Bromley      Dave       Roberts Creek      12   M60-69   2/4
26  0:58:57  649  Doyle        Emily      Gibsons            14   F20-29   2/5
27  0:59:02  737  Montgomery   Jackie     Vancouver          15   F40-49   2/6
28  1:00:48  593  Barone       Barry      Gibsons            13   M50-59   6/8
29  1:00:49  685  Gillard      Byron      Gibsons            14   M50-59   7/8
30  1:03:58  733  MacDonald    Valerie    Gibsons            16   F50-59   3/5
31  1:06:35  650  Doyle        Peter      Roberts Creek      15   M50-59   8/8
32  1:06:35  692  MacDonald    Patsy      Gibsons            17   F40-49   3/6
33  1:06:37  730  Jantzen      Sally      Halfmoon Bay       18   F40-49   4/6
34  1:06:45  732  Elson        Kathy      Gibsons            19   F40-49   5/6
35  1:07:18  726  Troup        Jane       Halfmoon Bay       20   F50-59   4/5
36  1:07:55  684  Garcia       Cecilia    Halfmoon Bay       21   F40-49   6/6
37  1:08:09  735  Kenny        Mary       Sechelt            22   F50-59   5/5
38  1:08:09  648  Dick         David      Gibsons            16   M60-69   3/4
39  1:08:44  597  Cawlson      Brittany   Richmond           23   F20-29   3/5
40  1:10:19  688  Judd         Chantelle  Richmond           24   F20-29   4/5
41  1:11:37  598  Corbett      Peter      Gibsons            17   M60-69   4/4
42  1:14:57  699  Swanson      Jan        Halfmoon Bay       25   F60-69   1/1
43  1:18:28  599  Davies       Alyson     Gibsons            26   F20-29   5/5

Age Groups

Cat.    Pl     Time  Bib   Last Name       First Name   City
======================================================================
F19&U    1  0:45:49  735   Degnan          Etta         Gibsons

F20-29   1  0:46:14  728   Clare           Celia        Roberts Creek
F20-29   2  0:58:57  649   Doyle           Emily        Gibsons
F20-29   3  1:08:44  597   Cawlson         Brittany     Richmond
F20-29   4  1:10:19  688   Judd            Chantelle    Richmond
F20-29   5  1:18:28  599   Davies          Alyson       Gibsons

F30-39   1  0:42:59  695   Molnar          Meghan       Gibsons
F30-39   2  0:49:09  596   Camposano       Tanya        Roberts Creek
F30-39   3  0:51:04  731   Tamelin         Shelley      Invermere
F30-39   4  0:53:32  696   Mural           Natasha      Sechelt
F30-39   5  0:54:09  725   Trent           Cheryl       Gibsons
F30-39   6  0:54:53  691   Lewis           Jeanette     Halfmoon Bay
F30-39   7  0:55:43  592   Allen           Lisa         Sechelt
F30-39   8  0:57:26  689   Kapil           Aimee        North Vancouver

F40-49   1  0:53:28  690   Lacasse         Elaine       Sechelt
F40-49   2  0:59:02  737   Montgomery      Jackie       Vancouver
F40-49   3  1:06:35  692   MacDonald       Patsy        Gibsons
F40-49   4  1:06:37  730   Jantzen         Sally        Halfmoon Bay
F40-49   5  1:06:45  732   Elson           Kathy        Gibsons
F40-49   6  1:07:55  684   Garcia          Cecilia      Halfmoon Bay

F50-59   1  0:55:40  687   Joly            Sue          Gibsons
F50-59   2  0:55:40  595   Cabat           Gail         Gibsons
F50-59   3  1:03:58  733   MacDonald       Valerie      Gibsons
F50-59   4  1:07:18  726   Troup           Jane         Halfmoon Bay
F50-59   5  1:08:09  735   Kenny           Mary         Sechelt

F60-69   1  1:14:57  699   Swanson         Jan          Halfmoon Bay

M20-29   1  0:42:53  727   Munro           Paul         Sechelt
M20-29   2  0:57:24  697   Schoemberger    Ailton       Curitiba

M30-39   1  0:46:22  700   Trent           Cam          Gibsons
M30-39   2  0:58:10  693   Macedo          Gerson       Vancouver

M40-49   1  0:56:09  738   Nestman         Hamilton     Langley

M50-59   1  0:42:07  729   Wall            Ian          Garden Bay
M50-59   2  0:43:02  683   Flett           Gordon       Vancouver
M50-59   3  0:48:53  698   Steemers        Charles      Sechelt
M50-59   4  0:49:08  686   Gordon          Bruce        Halfmoon bay
M50-59   5  0:49:15  734   Bevan           Geoff        Gibsons
M50-59   6  1:00:48  593   Barone          Barry        Gibsons
M50-59   7  1:00:49  685   Gillard         Byron        Gibsons
M50-59   8  1:06:35  650   Doyle           Peter        Roberts Creek

M60-69   1  0:45:53  694   Merriott        Robin        Sechelt
M60-69   2  0:58:24  594   Bromley         Dave         Roberts Creek
M60-69   3  1:08:09  648   Dick            David        Gibsons
M60-69   4  1:11:37  598   Corbett         Peter        Gibsons

3k Participants

(alphabetical)

Last Name    First Name  City
========================================
Allen        Aja         Sechelt      
Allen        Cheryl      Sechelt      
Allen        Chris       Sechelt      
Allen        Paul Kelly  Sechelt      
Allen        Sedona      Sechelt      
Covernton    Brian       Roberts Creek
Covernton    Courtenay   Roberts Creek
Covernton    Linda       Roberts Creek
Montgomery   David       Vancouver
Nestman      Brandie     Langley
Schultze     Colleen     Surrey       
Schultze     Houston     Surrey       
Schultze     Kevin       Surrey       
Schultze     Landon      Surrey       
Schultze     Sophia      Surrey       
Smail        Laura       Gibsons (ran ~5k)     
Such         Kristen     Kelowna

Back to home page

Top